RS800I-BK
close
zoom_in
RS800I-BK
SOUNDTUBE 8" COAX PENDANT SPEAKER, BLACK
$653.00
IN STOCK? YES
- DESCRIPTION
- SPECIFICATIONS
zoom_in
| Color | Black |
|---|---|
| Manufacturer's Suggested Retail Price | $417.00 |
| UPC | 644216202300 |
| Manufacturer | SoundTube |
| Manufacturer's Category | RSi Original Pendants |
| Height | 17.23 in / 437.6 mm |
| Width/Diameter | 14.82 in / 376.4 mm |
| Carton Height | 19.5 in / 495.3 mm |
| Carton Length | 18 in / 457.2 mm |
| Carton Width | 18 in / 457.2 mm |
| Certifications | CE, MIL Spec, RoHS, UL1480A |
| Enclosure Properties | ABS Glass Fiber Reinforced, Injection Molded, Ported |
| Enclosure Volume | 1288.3 cu in / 21111.45 cu cm |
| Included Accessories | Euroblock, Hanging Hardware, Safety Cable, Terminal Weather Boot |
| Optional Accessories | Black Grille (GRL-RS800-BK)|10' Hanging Cable (AC-RS-HH-10)|20' Hanging Cable (AC-RS-HH-20)|50' Hanging Cable (AC-RS-HH-50)|Black Mounting Bracket (AC-RS-SM8-BK)|Connector (EUROBLOCK)|Black Weatherboot (WEATHERBOOT-L-BK)|Beam Clamp (AC-BC1)|Forged Eye Bolt (AC-FE1)|Black Split Loom Tubing (AC-SLT-10-BK)|Snap Link (AC-SL1) |
| Source Inputs | 4 Pin 5.08mm Euroblock |
| Shipping Weight | 26.4 lbs / 11.97 kg |
| Coverage Angle (-6dB @ 2kHz) | 115deg |
| Crossover Frequency | 3.0 kHz |
| Directivity Factor (Q) (Averaged 100Hz - 10kHz, @ 2kHz) | 4.7 and 5.5 |
| Directivity Index (DI) dB (Averaged 100Hz - 10kHz, @ 2kHz) | 5.8dB and 7.4dB |
| Frequency Response (+/- 10 dB) | 58 Hz - 22 kHz |
| Frequency Response (+/- 3 dB) | 80 Hz - 22 kHz |
| Grille Properties | Powder-Coated, Steel |
| Low Frequency Voice Coil | 1.2 in / 30.4 mm |
| Low Pass Crossover | 12 dB per octave 2nd order |
| Magnetically Boosted | No |
| Max. Continuous Power RMS | 125W |
| Max. Program Power | 250 W |
| Minimum Impedance (O Ohms) | 5.3 O |
| Network Type: High Pass | 12 dB per octave 2nd order |
| Nominal Impedance (O Ohms) | 8 O |
| Tweeter Driver | 1" Convex Aluminum w/ BroadBeam Waveguide |
| Woofer Driver | 8" Polypropylene Cone w/ Butyl Rubber Surround |
| Sensitivity dB @ 1W/1M | 89.5 dB |
| Sensitivity dB @ 2.83V/1M | 89.5 dB |
| Tap Selector | Rotary Switch |
| Transformer Options | 25 / 70.7 / 100 V, 8 Ohm direct |
| Transformer Taps (25V/70.0V/100V) | 9W/66W/66W |

