SM400I-WH
close
zoom_in
SM400I-WH
SOUNDTUBE 4" COAX SURFACE- MOUNT SPEAKER, WHITE
$292.00
IN STOCK? YES
- DESCRIPTION
- SPECIFICATIONS
zoom_in
| Color | White |
|---|---|
| Manufacturer's Suggested Retail Price | $177.00 |
| UPC | 644216203307 |
| Manufacturer | SoundTube |
| Manufacturer's Category | SMi Surface Mounts |
| Height | 6.97 in / 177 mm |
| Width/Diameter | 9.68 in / 245.9 mm |
| Carton Height | 9.5 in / 241.3 mm |
| Carton Length | 11.75 in / 298.45 mm |
| Carton Width | 9.25 in / 234.95 mm |
| Certifications | CCC, CE, RoHS, UL1480A |
| Enclosure Properties | ABS Glass Fiber Reinforced, Injection Molded, Ported |
| Enclosure Volume | 154.7 cu in / 2535.08 cu cm |
| Included Accessories | Euroblock, Port Plug, Safety Cable, Terminal Weather Boot, U-Bracket |
| Optional Accessories | White Grille (GRL-SM400-WH)|White Bracket (AC-SM4-WH)|10" Safety Cable (AC-SM-SC10)|White Weatherboot (WEATHERBOOT-S-WH)|Connector (EUROBLOCK) |
| Source Inputs | 4 Pin 5.08mm Euroblock |
| Shipping Weight | 7.3 kg / 3.31 kg |
| Crossover Frequency | 2.3 kHz |
| Directivity Factor (Q) (Averaged 100Hz - 10kHz, @ 2kHz) | 3.7 and 3.9 |
| Directivity Index (DI) dB (Averaged 100Hz - 10kHz, @ 2kHz) | 4.9dB and 5.9dB |
| Frequency Response (+/- 10 dB) | 76 Hz - 22 kHz |
| Frequency Response (+/- 3 dB) | 97 Hz - 22 kHz |
| Grille Properties | Aluminum, Powder-Coated |
| Low Frequency Voice Coil | 1 in / 25.4 mm |
| Low Pass Crossover | 12 dB per octave 2nd order |
| Magnetically Boosted | No |
| Max. Continuous Power RMS | 20W |
| Max. Program Power | 35 W |
| Minimum Impedance (O Ohms) | 3.7 O |
| Mounting Depth | 7.47 in / 189.7 mm |
| Network Type: High Pass | 12 dB per octave 2nd order |
| Nominal Impedance (O Ohms) | 4 O |
| Tweeter Driver | 1" Convex Aluminum w/ BroadBeam Waveguide |
| Woofer Driver | 4" Polypropylene |
| Sensitivity dB @ 1W/1M | 82.5 dB |
| Sensitivity dB @ 2.83V/1M | 85.5 dB |
| Tap Selector | Rotary Switch |
| Transformer Options | 25 / 70.7 / 100 V, 4 Ohm direct |
| Transformer Taps (25V/70.0V/100V) | 2.5W/20W/20W |

