Specifications
| Model | ALF-20X-SDIC | |
| Camera Parameter | ||
| Optical Zoom | 20X
f=5.5~110mm | |
| Sensor | 1/2.8-inch-high quality HD CMOS sensor | |
| Effective Pixels | 16: 9, 2.07 megapixel | |
| Video Format | HDMI/SDI video format
1080P60/50/30/25/59.94/29.97, 1080I60/50/59.94, 720P60/50/30/25/59.94/29.97
CVBS output: 570i 480i
USB3.0 interface video format: 1920X1080@60fps Max
USB2.0 interface video format: 1080P@30fps Max | |
| View Angle | 3.3 degrees(tele)
54.7 degrees(wide) | |
| AV | F1.6 – F3.5 | |
| Digital Zoom | 10X | |
| Minimum Illumination | 0.5Lux (F1.8, AGC ON) | |
| DNR | 2D & 3D DNR | |
| White Balance | Auto / Manual/ One Push/ 3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | |
| Focus/Aperture/
Electronic Shutter | Auto/Manual/One Push Focus | |
| Iris | Auto/Manual | |
| Shutter | Auto/Manual | |
| BLC | ON/OFF | |
| WDR | OFF/ Dynamic level adjustment | |
| Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |
| SNR | >55dB | |
| Input/output Interface | ||
| Video Interfaces | ALF-20X-SDIC Interfaces: USB3.0 (compatible with USB2.0), HDMI, SDI, LAN (POE), RS232-IN/OUT, RS422(compatible with RS485), A-IN, Rotary dial code, on-off switch | |
| Video Output | HDMI, SDI, LAN, USB3.0, USB2.0 | |
| Video Stream | Dual stream output | |
| Video Compression Format | LAN Interface: H.265, H.264, Dual stream output
USB2.0 Interface: H.265, H.264, MJPEG USB3.0 Interface: YUV | |
| Audio Input Interface | Double track 3.5mm linear input | |
| Audio Output Interface | HDMI, SDI, LAN | |
| Audio Compression Format | AAC/MP3/G.711A | |
| Network Protocol | RTSP, RTMP, ONVIF, GB/T28181, Support network VISCA control protocol
Support remote upgrade, remote restart, remote reset | |
| Control Interface | RS232, RS485 | |
| Control Protocol | VISCA/Pelco-D/Pelco-P, Baud Rate: 115200/9600/4800/2400bps | |
| Power Interface | HEC3800 outlet (DC12V) | |
| Input Voltage | DC12V +/- 10% | |
| Input Electric Current | Maximum: 1A | |
| Power Consumption | Maximum: 12W | |
| PTZ Parameter | ||
| Pan/Tilt Rotation | +/- 170 degrees, -30 degrees~+90 degrees | |
| Pan Control Speed | 0.1 -60 degrees/sec | |
| Tilt Control Speed | 0.1-30 degrees/sec | |
| Preset Speed | Pan: 60 degrees/sec, Tilt: 30 degrees/sec | |
| Preset Number | 255 presets (10 presets by remote controller) | |
| Other Parameter | ||
| Stored Temperature | -10?~+60? | |
| Storage Humidity | 20%~95% | |
| Working Temperature | -10?~+50? | |
| Working Humidity | 20%~80% | |
| Dimension | 178mmX115.5mmX150.9mm | |
| Weight | 1.38KG | |
| Attachment | ||
| Package | 12V/1.5A Power supply, RS232 control cable, USB3.0 connection cable, USB2.0 connection cable, Remote Controller, Manual, Warranty Card | |


zoom_in
