Specifications
| Model | ALF-30X-NDIC | |||
| Camera Parameter | ||||
| Optical Zoom | 30X
f=4.3~129mm | |||
| Sensor | 1/2.8-inch-high quality HD CMOS sensor | |||
| Effective Pixels | 16: 9, 2.07 megapixel | |||
| Video Format | HDMI/SDI video format
1080P60/50/30/25/59.94/29.97; 1080I60/50/59.94; 720P60/50/30/25/59.94/29.97
| |||
| View Angle | 2.34 degrees(tele)
65.1 degrees (wide) | |||
| AV | F1.6 – F4.7 | |||
| Digital Zoom | 10X | |||
| Minimum Illumination | 0.1Lux | |||
| DNR | 2D & 3D DNR | |||
| White Balance | Auto / Manual/ One Push/ 3000K/ 4000K/5000K/6500K | |||
| Focus | Auto/Manual/One key focus | |||
| Aperture/Electronic Shutter | Auto/Manual | |||
| BLC | ON/OFF | |||
| WDR | OFF/ Dynamic level adjustment | |||
| Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |||
| SNR | >55dB | |||
| Input/Output Interface | ||||
| Video Interfaces | SDI, HDMI, LAN (NDI), RS232 (In & Out), RS485, A-IN | |||
| Video output interface | HDMI, SDI, LAN, | |||
| Video Compression | H.264, H.265, Dual stream output | |||
| Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate:115200/9600/4800/2400bps | |||
| Audio Input Interface | A-IN: Double track 3.5mm linear input; | |||
| Audio Compression | AAC/MP3/G.711A Audio compression | |||
| HD IP Interface | 100M IP Port(10/100BASE-TX); Support VISCA protocol control through IP port. Port : 1259 | |||
| Network Protocol | RTSP, RTMP, ONVIF, GB/T28181, NDI | |||
| Power Interface | HEC3800 Outlet (DC12V) | |||
| Supply Adapter | AC110V-AC220V to DC12V/1.5A | |||
| Input Voltage | DC12V+/-10% | |||
| Input current | 1A (Max) | |||
| Consumption | 12W (Max) | |||
| PTZ Parameter | ||||
| Pan/Tilt Rotation | +/-170 degrees, -30 degrees~+90 degrees | |||
| Pan Control Speed | 0.1 -60 degrees/sec | |||
| Tilt Control Speed | 0.1-30 degrees/sec | |||
| Preset Speed | Pan: 60 degrees/sec, Tilt: 30 degrees/sec | |||
| Preset Number | 255 presets (10 presets by the remote controller) | |||
| Other Parameter | ||||
| Storage temperature | -10?~+60? | |||
| Storage humidity | 20%~95% | |||
| Working temperature | -10?~+50? | |||
| Working humidity | 20%~80% | |||
| Dimension | 150mmX150mmX167.5mm | |||
| Weight | 1.4KG | |||
| Remote Operation (IP) | Remote Upgrade, Reboot and Reset | |||
| Accessories | ||||
| Accessories | 12V/1.5A power supply, RS232 cable, remote control, manual, warranty card | |||
| Included accessories | Wall mount | |||


zoom_in


