Specification
| Model | ALF-5X-CAM | ||||||||||||||||||||||||||
| Camera Parameter | |||||||||||||||||||||||||||
| Sensor | 1/2.8-inch-high quality HD CMOS sensor | ||||||||||||||||||||||||||
| Effective Pixels | 16: 9 2.07 megapixel | ||||||||||||||||||||||||||
| Video Format | HDMI/ video format
1080P60/50/30/25/59.94/29.97;1080I60/50/59.94;720P60/50/30/25/59.94/29.97 interface video format 1)1920X1080P60/50/30/25;1280X720P60/50/30/25;960X540P30;640X360P30;640X480P30;352X288P30;960X540P30; | ||||||||||||||||||||||||||
| Optical Zoom | 5X
f=3.6~18mm | ||||||||||||||||||||||||||
| View Angle | 16.43 degrees(tele) 80.9 degrees(wide) | ||||||||||||||||||||||||||
| AV | F1.8 – F2.8 | ||||||||||||||||||||||||||
| Digital Zoom | 10X | ||||||||||||||||||||||||||
| Minimum Illumination | 0.5Lux (F1.8, AGC ON) | ||||||||||||||||||||||||||
| DNR | 2D & 3D DNR | ||||||||||||||||||||||||||
| White Balance | Auto / Manual/ One Push/ 3000K/ 4000K/5000K/6500K | ||||||||||||||||||||||||||
| Focus | Auto/Manual | ||||||||||||||||||||||||||
| Aperture | Auto/Manual | ||||||||||||||||||||||||||
| Electronic Shutter | Auto/Manual | ||||||||||||||||||||||||||
| BLC | ON/OFF | ||||||||||||||||||||||||||
| WDR | OFF/ Dynamic level adjustment | ||||||||||||||||||||||||||
| Video adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | ||||||||||||||||||||||||||
| SNR |
| ||||||||||||||||||||||||||
| PTZ Parameter | ||
| Pan Rotation | +/- 170 degrees | |
| Tilt Rotation | -30 degrees~+90 degrees | |
| Pan Control Speed | 0.1 -180 degrees/sec | |
| Tilt Control Speed | 0.1-80 degrees/sec | |
| Preset Speed | Pan: 60 degreessec, Tilt: 30 degrees/sec | |
| Preset Number | 255 presets (10 presets by the remote controller) | |
| Other Parameter | ||
| Supply Adapter | AC110V-AC220V to DC12V/2A | |
| Input Voltage | DC12V+/-10% | |
| Input Current | 1A(Max) | |
| Consumption | 12W (Max) | |
| Store Temperature | -10? to +60? | |
| Store Humidity | 20% – 95% | |
| Working Temperature | -10? to +50? | |
| Working Humidity | 20%–80% | |
| Dimension | 150mmX150mmX167.5mm | |
| Weight | 1.4KG | |
| Working Environment | Indoor | |
| Remote Operation (IP) | Remote Upgrade, Reboot, and Reset | |
| Accessory | Power Supply?RS232 Control Cable?USB3.0 Cable?USB2.0 Cable?Remoter?Manual? Warranty card | |


zoom_in


