
- DESCRIPTION
- SPECIFICATIONS
Alfatron SUK4T
The ALF-SUK4T is an HDBaseT Splitter kit with 1x HDMI input and 4x HDBaseT with 1x HDMI local output. The HDMI output socket can be used to monitor local devices or cascade with an additional splitter.
ALF-SUK4T allows uncompressed 4K (max) HDMI, IR, and RS232 signals to be transmitted over a single CAT 5e/6/7 cable. It supports the transmission of 4K signals up to 40m and 1080p signal up to 60m. If required, use the HDMI Local output to cascade the HDMI signal up to 4 times with additional SUK4T. SUK4T is also capable of bi-directional IR control, RS232 control, EDID management, and PoC.
PRODUCT FEATURES
- Support HDMI 2.0, video resolutions up to 4K@60Hz 4:4:4.
- Distribute one UHD/4K HDMI signal to four HDBaseT outputs and one loop HDMI output.
- Supports cascade connection, distribute video signal to multiple video displays.
- Maximum transmission distance is up to 40m for 4K, and 70m for 1080p.
- Supports video resolution down-scaling, 4K input can be automatically downgraded to 1080 output.
- Supports audio de-embedding.
- Each HDBaseT output supports IR pass-through.
- Support RS232 and IR cascade control.
- Support 24V PoC, the HDBaseT receiver can be powered by HDBaseT splitter.
- INCLUDES HDBaseT RECEIVERS
Specifications
Video Input | |
Input | (1) HDMI |
Input Connector | (1) Female type A HDMI |
HDMI Input Resolution | Up to 4K@60Hz 4:4:4 8bit |
Video Output | |
Output | (1) HDMI, (4) HDBT |
Output Connector | (1) Female type A HDMI; (4) RJ45 |
HDMI Output Resolution | Up to 4K@60Hz 4:4:4 |
HDBT Output Resolution | |
SPDIF Audio Output | |
Audio Output | (1) SPDIF |
Audio Output Connector | (1) Toslink |
Audio Format | LPCM 2ch, Dolby Digital 2ch, 5.1ch, 7.1ch, Dolby TureHD 7.1ch, DTS 2ch, 5.1ch |
Output Level | ±0.05dBFS |
Frequency Response | 20Hz ~20kHz, ±1dB |
THD+N | < 0.05%, 20Hz ~20kHz bandwidth, 1kHz sine at 0dBFS level (or max level) |
SNR | > 90dB, 20Hz ~20kHz bandwidth |
Crosstalk Isolation | > 70dB, 10kHz sine at 0dBFS level (or max level before clipping) |
Noise | -90dB |
Stereo Balanced L/R Audio Output | |
Audio Output | (1) Stereo balanced L/R audio |
Audio Output Connector | (1) 5-pin terminal block |
Audio Format | PCM |
Frequency Response | 20Hz ~20kHz, ±1dB |
Max output level | 2.0Vrms ± 0.5dB. |
THD+N | < 0.05%, 20Hz ~20kHz bandwidth, 1kHz sine at 0dBFS level (or max level) |
SNR | > 80dB, 20Hz ~20kHz bandwidth |
Crosstalk Isolation | > 70 dB, 10kHz sine at 0dBFS level (or max level before clipping) |
L-R Level Deviation | < 0.3 dB, 1kHz sine at 0dBFS level (or max level before clipping) |
Output Load Capability | 1kohm and higher (supports 10x paralleled 10kohm loads) |
Noise | – 80dB |
Control | |
Control port | (1) EDID, (1) FIRMWARE, (1) ID PRESET, (1) IR ALL IN/LOOP IN,
(1) IR OUT, (4) IR IN, (1) IR LOOP OUT, (1) RS232 IN, (1) RS232 OUT, |
Control Connector | (1) 4-pin DIP switch, (1) Micro-USB, (1) DIP switch, (7) 3.5mm mini jacks, (2) 3-pin terminal blocks |
General | |
HDMI Standard | 2.0 |
HDCP Version | 2.2 |
Transmission Mode | HDBaseT |
Transmission Distance | 1080p = 229 feet (70 meters), 4K = 131 feet (40 meters) |
Operation Temperature | -10 ~ +55? |
Storage Temperature | -25~ +70? |
Relative Humidity | 10% ~ 90% |
AC Adapter Input Power | 100V~240V AC, 50/60Hz |
Input Power | 24V DC 5A |
Power Consumption | 47W (Max) |
Dimension (W*H*D) | 250mm x 44mm x 148mm |
Net Weight | 1.16kg |
Note: SPDIF audio output does not support DTS-HD Master Audio and Dolby TrueHD format.
1.1 HDBaseT Receiver
Video | |
Input | (1) HDBT |
Input Connector | (1) RJ45 |
Input Resolution | Up to 4K@60Hz 4:2:0 |
Output | (1) HDMI |
Output Connector | (1) Type-A female HDMI |
Output Resolution | Up to 4K@60Hz 4:4:4 8bit HDR10 |
Audio | |
Output | (1) Audio Breakout |
Output Connector | (1) Toslink connector |
Audio Format | Supports PCM, Dolby Digital, Dolby True-HD, DTS and DTS-HD |
Frequency Response | 20Hz – 20KHz, ±3dB |
Max Output Level | 2.0Vrms ± 0.5dB. 2V = 16dB headroom above -10dBV (316mV) nominal consumer line level signal |
THD+N | < 0.05% (-80dB), 20Hz – 20KHz bandwidth, 1KHz sine at 0dBFS level (or max level) |
SNR | > 85dB, 20Hz-20 kHz bandwidth |
Crosstalk Isolation | > 70dB, 10KHz sine at 0dBFS level (or max level before clipping) |
L-R Level Deviation | < 0.3dB, 1KHz sine at 0dBFS level (or max level before clipping) |
Frequency Response Deviation | < ± 0.5dB 20Hz – 20KHz |
Output Load Capability | 1KO and higher (Supports 10x paralleled 10KO loads) |
Stereo Channel Separation | >70dB@1KHz |
Control | |
Control Part | (1) FW, (1) IR In, (1) IR Out, (1) RS232 |
Control Connector | (1) Micro-USB port, (2) 3.5mm jacks, (1) 3-pin terminal block |
General | |
Bandwidth | 18Gbps |
HDMI Standard | 2.0 |
HDCP Version | 2.2, 1.4 compliant |
Bidirectional PoC | Supported |
HDMI 2.0 Cable Length | 4K@60Hz 4:4:4 = 5m, 4K@60Hz 4:2:0 = 10m, 1080p = 15m |
Transmission Standard | HDBaseT |
Transmission Distance | 1080p@60Hz = 230 feet (70 meters),
4K@60Hz = 131 feet (40 meters) |
Operation Temperature | -5~ +55? |
Storage Temperature | -25 ~ +70? |
Relative Humidity | 10%-90% |
Power Supply | Input:100V~240V AC; Output:24V DC 1.25A |
Power Consumption | 12W (Max) |
Dimension (W*H*D) | 140mm x 19.5mm x 84mm |
Net Weight | 290g |